110001 PIN Code – Places, District, State, Map and Coordinates
Explore PIN code 110001 for Barakhamba Road, NEW DELHI district, Delhi, with 27 linked place record(s), district and state details, coordinates and nearby PIN
- District
- NEW DELHI
- State / UT
- Delhi
- Latitude
- 28.621900
- Longitude
- 77.198500
- Delivery status
- Not recorded
- Coordinate accuracy
- Source Provided
The point represents the stored PIN or locality coordinate and does not imply a complete postal boundary.
Places and localities linked to 110001
27 linked records are currently available.
| Type | Place | Relationship | District | State / UT | Coordinates |
|---|---|---|---|---|---|
| Road | Barakhamba RoadPrimary | Covered Area | NEW DELHI | Delhi | 28.6296620, 77.2248750 |
| Government Complex | Baroda House | Covered Area | NEW DELHI | Delhi | 28.6174167, 77.2129167 |
| Market | Bengali Market | Covered Area | NEW DELHI | Delhi | 28.6286944, 77.2338611 |
| Market | Bhagat Singh Market | Covered Area | NEW DELHI | Delhi | 28.6330556, 77.2077222 |
| Business District | Connaught Place | Covered Area | NEW DELHI | Delhi | 28.6331389, 77.2179444 |
| Locality | Election Commission | Covered Area | NEW DELHI | Delhi | 28.6237778, 77.2108611 |
| Road | Janpath | Covered Area | NEW DELHI | Delhi | 28.6259000, 77.2192000 |
| Government Office | Krishi Bhawan | Covered Area | NEW DELHI | Delhi | 28.6159444, 77.2130000 |
| Locality | Lady Harding Medical College | Covered Area | NEW DELHI | Delhi | 28.6348889, 77.2145556 |
| Residential Area | North Avenue | Covered Area | NEW DELHI | Delhi | 28.6219000, 77.1985000 |
| Government Complex | Parliament House | Covered Area | NEW DELHI | Delhi | 28.6165000, 77.2009722 |
| Court Complex | Patiala House | Covered Area | NEW DELHI | Delhi | 28.6193000, 77.2339000 |
| Exhibition Centre | Pragati Maidan | Covered Area | NEW DELHI | Delhi | 28.6187000, 77.2431000 |
| Government Office | Rail Bhawan | Covered Area | NEW DELHI | Delhi | 28.6158611, 77.2113889 |
| Road | Sansad Marg | Covered Area | NEW DELHI | Delhi | 28.6225833, 77.2127222 |
| Locality | Sansadiyaudh | Covered Area | NEW DELHI | Delhi | 28.6198611, 77.2078333 |
| Government Complex | Secretariat North | Covered Area | NEW DELHI | Delhi | 28.6178889, 77.2019167 |
| Government Office | Shastri Bhawan | Covered Area | NEW DELHI | Delhi | 28.6164444, 77.2154167 |
| Residential Area | South Avenue | Covered Area | NEW DELHI | Delhi | 28.6105833, 77.1986944 |
| Locality | Supreme Court | Covered Area | NEW DELHI | Delhi | 28.6212222, 77.2380278 |
| Locality | Babour Road Enclave | Covered Area | NEW DELHI | Delhi | Not recorded |
| Neighborhood | Gole Market Area | Covered Area | NEW DELHI | Delhi | 28.6343000, 77.2055000 |
| Neighborhood | Babar Road Enclave | Covered Area | NEW DELHI | Delhi | 28.6321690, 77.2274890 |
| Government Office | Election Commission of India | Covered Area | NEW DELHI | Delhi | 28.6237778, 77.2108611 |
| Medical College | Lady Hardinge Medical College | Covered Area | NEW DELHI | Delhi | 28.6348889, 77.2145556 |
| Government Complex | Sansadiya Soudh | Covered Area | NEW DELHI | Delhi | 28.6198611, 77.2078333 |
| Court | Supreme Court of India | Covered Area | NEW DELHI | Delhi | 28.6212222, 77.2380278 |
Frequently asked questions
Which district does PIN 110001 belong to?
PIN 110001 is linked to NEW DELHI district in Delhi.
Which places are covered by PIN 110001?
The directory currently links 27 place record(s) to this PIN. Published examples include Barakhamba Road, Baroda House, Bengali Market, Bhagat Singh Market.
What are the coordinates of PIN 110001?
The published coordinate point is 28.621900, 77.198500. It represents the recorded PIN or locality point, not a complete postal boundary.
What is the primary place for PIN 110001?
The current primary linked place is Barakhamba Road.
Which PIN codes are near 110001?
Nearby PIN codes require verified coordinates. Related district PINs are shown when distance data is unavailable.